News & Events
Oxford Instruments, in collaboration with Queen’s University Belfast, will host a free materials science workshop on the latest advances in AFM, EDS and EBSD aimed at both novices as well as existing users wishing to expand their knowledge.
You will hear from the experts on the latest developments in analytical techniques for materials science applications as well as having dedicated microscope time to put what you've learnt into practice.
Time | Title | Presenter |
08:45 – 9:15am | 到达和注册 | - |
09:15 - 9.20am | Introduction and welcome | Chris Mulcahy, Oxford Instruments |
09:20 - 10:00am | Advances in material characterisation using Atomic Force Microscopy | Dr. Jonathan Moffat, Oxford Instruments |
10:00 - 10:25am | My Journey through Nanoscale Electrical Characterisation of Functional Materials : From Ferroics to Energy Storage | Dr. Amit Kumar, Queen’s University Belfast |
10.25 - 10.40am | Break | - |
10:40 - 11:20am | Advances in Energy Dispersive Spectroscopy (EDS) hardware, software, and its applications | Keith Dicks, Oxford Instruments |
11:20 - 11:45am | AFM analysis – a powerful tool for biomaterials characterization | Dr. Dan Sun, Queen’s University Belfast |
11:45 - 12:25pm | 介绍了电工实习on Backscattered Diffraction (EBSD) - what it is and what it does | Keith Dicks, Oxford Instruments |
12.25 - 12:50pm | Complementary nanoscale analytical studies using AFM, SEM and EDS… a few case studies | Dr. Patrick Lemoine, Ulster University |
12:50 – 01:30pm | Lunch | - |
01.30 - 05:30pm | Cypher VRS AFM, Symmetry EBSD and X-Max EDS demonstrations | - |
Location
Queen's University Belfast
Date
20 November
万博手机登录网
NanoAnalysis, Asylum Research